Product Details:
|
Product Name: | BLDC Motor | Rated Voltage: | 36V |
---|---|---|---|
No Load Speed: | 4100RPM | Rated Torque: | 0.055N.m |
Rated Speed: | 4000rpm | Rated Power: | 23W |
Phase: | 3 | Number Of Poles: | 8 |
High Light: | 3 Phase DC Motor,23W 3 Phase DC Motor,36v dc brushless motor |
3 Phase Dc Motor Electrical Brushless Dc Motor 4000 Rpm 36V 23W With CE ROHS
Model | |||
Number Of Phase | Phase | 3 | |
Number Of Poles | Poles | 4 | |
Rated Voltage | VDC | 36 | |
Rated Speed | Rpm | 4000 | |
Rated Torque | N.m | 0.055 | 0.11 |
Rated Current | Amps | 1.2 | 2 |
Rated Power | W | 23 | 46 |
Peak Torque | N.m | 0.16 | 0.33 |
Peak Current | Amps | 3.5 | 6.8 |
Back E.M.F | V/Krpm | 7.8 | 7.7 |
Torque Constant | N.m/A | 0.074 | 0.073 |
Rotor Inertia | g.c㎡ | 30 | 75 |
Body Length | mm | 37 | 47 |
Weight | Kg | 0.33 | 0.44 |
Sensor | Honeywell | ||
Insulation Class | B | ||
Degree of Protection | IP30 | ||
Storage Temperature | -25~+70℃ | ||
Operating Temperature | -15~+50℃ | ||
Working Humidity | 85% or under 85% RH(non condensing) | ||
Working Environment | outdoor(no direct sunlight),Non-corrosive Gas, Non-inflammable gas, No oil fog, No dust |
||
Altitude | 1000m or under 1000m |
main applications of bldc motor | |||
Industry | Content | Industry | Content |
Medical equipment | Hand-held surgical instruments | Aerospace Industry | Electric seat adjustment post |
Surgical robot | Flight recorders | ||
Micro-injection pump; Peristaltic pump | Autopilot | ||
Dialyzer | Air-conditioning system | ||
Automatic dosing system | Space Robot | ||
Radiation therapy equipment | |||
Diagnostic equipment and testing instruments | |||
Robot | Humanoid robot | Auto industry | Adjustable shock absorbers |
Service robots | Emission abatement system | ||
Teaching Robots | Electronic steering | ||
Electronic tachometer
|
|||
Industrial Automation | Precision Positioning System | Communications Equipment | Antenna System |
Handling System | Copier / printer / plotter |
Contact Person: admin
Tel: +8613961468369