|
Product Details:
|
| Product Name: | BLDC Motor | Rated Voltage: | 24V |
|---|---|---|---|
| No Load Speed: | 4100RPM | Rated Torque: | 0.22NM |
| Rated Speed: | 3000RPM | Rated Power: | 69W |
| Phase: | 3 | Number Of Poles: | 8 |
| Highlight: | 80mm Brushless DC Motor,500w Brushless DC motor,48v BLDC Motor |
||
24V 69W 57 BLDC Motor With Inner Driver
| main applications of bldc motor | |||
| Industry | Content | Industry | Content |
| Medical equipment | Hand-held surgical instruments | Aerospace Industry | Electric seat adjustment post |
| Surgical robot | Flight recorders | ||
| Micro-injection pump; Peristaltic pump | Autopilot | ||
| Dialyzer | Air-conditioning system | ||
| Automatic dosing system | Space Robot | ||
| Radiation therapy equipment | |||
| Diagnostic equipment and testing instruments | |||
| Robot | Humanoid robot | Auto industry | Adjustable shock absorbers |
| Service robots | Emission abatement system | ||
| Teaching Robots | Electronic steering | ||
|
Electronic tachometer
|
|||
| Industrial Automation | Precision Positioning System | Communications Equipment | Antenna System |
| Handling System | Copier / printer / plotter | ||
| Rated Voltage | 24V |
| Rated Speed |
4100rpm |
![]()
![]()
Contact Person: Mr. Wang
Tel: 13961468369