Product Details:
|
Type: | Permanent BLDC Motor SERVO MOTOR | Continuous Current(A): | 55A |
---|---|---|---|
Speed: | 1500 Rpm | Protect Feature: | Totally Enclosed |
Application: | Home Applicance | Feature: | High Efficiency |
High Light: | 48v High Power Bldc Motor,Totally Enclosed High Power Bldc Motor,2000w Bldc Motor |
48v 2000w Brushless Dc Motor High Power Bldc Motor
Volt | Power | Rated speed | Rated Current | Rated Torque | Peak Torque | Encoder |
V | W | r/min | A | N.m | N.m | PPR |
24 | 100 | 3000 | 5.4 | 0.318 | 0.95 | 2500 |
24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 2500 |
12 | 200 | 1500 | 22 | 1.27 | 3.8 | 2500 |
24 | 200 | 1500 | 9.4 | 1.27 | 3.8 | 2500 |
48 | 200 | 1500 | 4.7 | 1.27 | 3.8 | 2500 |
12 | 400 | 1500 | 40 | 2.55 | 7.65 | 2500 |
24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 2500 |
48 | 400 | 1500 | 10.6 | 2.55 | 7.65 | 2500 |
24 | 400 | 3000 | 18.8 | 1.27 | 3.8 | 2500 |
48 | 400 | 3000 | 9.4 | 1.27 | 3.8 | 2500 |
24 | 750 | 1500 | 44 | 4.7 | 17 | 2500 |
48 | 800 | 1500 | 22 | 5 | 17.9 | 2500 |
24 | 1000 | 1500 | 52 | 6.3 | 22 | 2500 |
48 | 1000 | 1500 | 28 | 6.3 | 22 | 2500 |
48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 |
48 | 2000 | 2500 | 55 | 9.6 | 28 | 2500 |
24 | 500 | 1300 | 27 | 3.18 | 9.1 | 2500 |
48 | 1000 | 1500 | 28 | 6.3 | 22 | 2500 |
48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 2500 |
48 | 2000 | 1500 | 55 | 12.7 | 37 | 2500 |
48 | 3000 | 1500 | 83 | 19.1 | 57 | 2500 |
48 | 3000 | 3000 | 83 | 9.5 | 28 | 2500 |
Product Description
Customized spares parts
1) voltage, current, speed and torque.
2) Shape of shaft: "D" "Round" "Flat" "Hexagon Axis" "Square axis".
3) Bearing: ball bearing.
4) Materials of shell: plastic and metal.
5) Tooth form: Spur gear,helical gear.
Company Introduction
Changzhou paliwei Motor Co., Ltd was a high technology industry zone in changzhou, china. Our products used in many kinds of machines, such as 3d printer CNC machine, medical equipment, weaving printing equipments and so on.
Contact Person: admin
Tel: +8613961468369