Product Details:
|
Product Name: | High Torque Gear Motor | Speed(RPM): | 8-1600 RPM |
---|---|---|---|
Power: | 10W | Continuous Current(A): | <0.23A |
Shaft Diameter: | 8mm | Protect Feature: | Waterproof |
High Light: | PV Brushless Planetary Gear Motor,Waterproof Brushless Planetary Gear Motor,10W 24V DC Gear Motor |
High Torque 24V DC Planetary Gearbox Brushless Gear Motor
Speed Stability
Hall-effect sensors built in the BLDC motor detect the change in polarity from an N pole to an S pole as the rotor is spinning. Based on the time between state changes, the rotor's speed is determined. This information is then fed to the drive circuit to adjust the speed of the switching sequence.
High Speed Operation
Speed Torque Characteristics
Brushed and brushless DC systems provide flat torque over a wide speed range while AC motors often lose torque as speed increases. Oriental Motor has several BLDC packages offering speed control ranges as low as 3 rpm to as high as 4,000 rpm.
General Service:
* Quick Reply: All enquiry or email be replied in 12 hours, no delay for your business.
* Professional Team: Questions about products will be replied professionally, exactly, best advice to you.
* Short Lead time: Sample or small order sent in 7-15 days, bulk or customized order about 30 days.
* Payment Choice: T/T, Western Union,, L/C, etc, easy for your business.
* Before shipment: Take photos, send to customers for confirmation. Only confirmed, can be shipped out.
* Language Choice: Besides English, you can use your own language by email, then we can translate it.
Gear Ratio | Rated Voltage | No Load | Rated Load | Stall Extrapolation | L Size | Weight | ||||
Speed | Current | Torque | Speed | Current | Torque | Current | ||||
V | RPM | MA | Kg.cm | RPM | MA | Kg.cm | A | MM | G | |
3.7 | 12 | 1600 | 230 | 0.7 | 1300 | 1300 | 3.2 | 4 | 26.6 | 666 |
5.18 | 12 | 1200 | 230 | 1 | 1000 | 1300 | 4.6 | 4 | ||
14 | 12 | 430 | 230 | 3 | 360 | 1300 | 10.7 | 4 | 32.6 | 735 |
27 | 12 | 230 | 230 | 5 | 195 | 1300 | 20.7 | 4 | ||
50 | 12 | 120 | 230 | 9 | 100 | 1300 | 38 | 4 | ||
71 | 12 | 85 | 230 | 13 | 75 | 1300 | 46 | 4 | 38.7 | 800 |
100 | 12 | 60 | 230 | 18 | 52 | 1300 | 65 | 4 | ||
139 | 12 | 45 | 230 | 20 | 40 | 1300 | 90 | 4 | ||
189 | 12 | 32 | 230 | 26 | 24 | 1300 | 110 | 4 | 44.8 | 875 |
263 | 12 | 23 | 230 | 36 | 17 | 1300 | 150 | 4 | ||
369 | 12 | 16 | 230 | 51 | 12 | 1300 |
|
4 | ||
516 | 12 | 12 | 230 | 71 | 9 | 1300 | 4 | |||
721 | 12 | 8 | 230 | 100 | 6 | 1300 | 4 | |||
3.7 | 24 | 1600 | 130 | 0.7 | 1300 | 670 | 5 | 4 | 26.6 | 666 |
5.18 | 24 | 1200 | 130 | 1 | 1000 | 670 | 7 | 4 | ||
14 | 24 | 430 | 130 | 3 | 360 | 670 | 17.5 | 4 | 32.6 | 735 |
27 | 24 | 220 | 130 | 5 | 195 | 670 | 34 | 4 | ||
50 | 24 | 120 | 130 | 9 | 100 | 670 | 63 | 4 | ||
71 | 24 | 85 | 130 | 13 | 75 | 670 | 90 | 4 | 38.7 | 800 |
100 | 24 | 60 | 130 | 18 | 52 | 670 | 126 | 4 | ||
139 | 24 | 45 | 130 | 20 | 40 | 670 | 175 | 4 | ||
189 | 24 | 32 | 130 | 26 | 24 | 670 | Banning block | 4 | 44.8 | 875 |
Contact Person: Mr. Wang
Tel: 13961468369