|
Product Details:
|
| Product Name: | Bushless Motor | Speed(RPM): | 3000rpm |
|---|---|---|---|
| Shaft Runout: | 0.025mm | Continuous Current(A): | 4.6A |
| Usage: | BOAT, Home Appliance, Electric Scooter | Protect Feature: | Waterproof |
| Highlight: | High Torque BLDC Electric Motor,57mm BLDC Electric Motor,High Speed DC Motor |
||
57mm 24V High Speed High Torque Brushless Dc Motor
We provide permanent magnet brushless commutated DC motors with a diameter. McMaster keeps researching new technologies for making the motors with longer life and lower noise.BLDC Motor can be customized for application-specific requirements including the integration of encoders, gearboxes, custom cable assemblies, brush materials, magnet materials, EMI/EMC suppression networks, and shaft configurations.
| Item | Specification |
| Widing type | Star/Delta |
| Hall effect angle | 120 degree electrice angle |
| Shaft runout | 0.025mm |
| Radial play | 0.06mm/50g |
| End play | 0.05mm/50g |
| Max radial force | 30N/20mm from the flange |
| Max axial force | 20N |
| Insulation class | Class B |
| IP class | IP40 |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩmin 500VDC |
Electric Connection:
| Lead No. | Lead color | Lead gauge | Function | Description | ||||
| 1 | Red | UL3266/28AWG | VCC+5VDC | SUPPLY VOLTAGE FOR HALL SENSORS | ||||
| 2 | Black | GND | GROUND FOR HALL SENSORS | |||||
| 3 | Yellow | HALL A | SIGNAL OF HALL A | |||||
| 4 | Green | HALL B | SIGNAL OF HALL B | |||||
| 5 | Blue | UL3266/22AWG | HALL C | SIGNAL OF HALL C | ||||
| 1 | Yellow | PHASE U | MOTOR PHASE U | |||||
| 2 | Green | PHASE V | MOTOR PHASE V | |||||
| 3 | Blue | PHASE W | MOTOR PHASE W | |||||
Electric Specification:
| Model | Rated Voltage (VDC) | Rated Current (A) | Rated Power (W) | Rated Torque(N.m) | Peak Torque(N.m) | Rated Speed(rpm) | Length (mm) | Mass(kg) |
| 57BLY60-230 | 24 | 3.4 | 62 | 0.2 | 0.6 | 3000 | 60 | 0.55 |
| 57BLY80-230 | 24 | 4.6 | 125 | 0.4 | 1.2 | 3000 | 80 | 0.9 |
| 57BLY100-230 | 24 | 5.2 | 188 | 0.6 | 1.8 | 3000 |
![]()
Contact Person: Mr. Wang
Tel: 13961468369